Search A-Z index Contact

Cambridgeshire Athletic Association (Cambs AA)Welcome to Cambridgeshire Athletic Association (Cambs AA)



Cambs Road Race League

The Cambs Road Race League is a series of races held over the year.

Runners must be 1st Claim Member of the Club they are competing for.

Race Scoring:

Teams - Men - Four to score.

 

Teams - Women - Three to score.

League Scoring:

Individual - Five lowest scores to count.

 

Teams - best 7 results from 8 races.

Prizes for the first three men, ladies, mens teams and ladies teams.

Presentations held at the County presentation evening in November.

For fixtures for the Road League and The Cambs Championhips events, see Road race fixtures page
 
League organiser - R.A Church, 30 Muskham, Bretton, Peterborough, PE3 9XU      Tel. 01733 260716
 
 

CAMBS ROAD LEAGUE 2010 Positions after Ramsey 10k

                                                                                                       

Mens Teams                                                                           

Thorney 10k Eye 10k Ramsey 10k Bushy 10k Thorney 5m NVH 5k
Points Points Points Points Points Points TOTAL
NENE VALLEY HARRIERS 25 24 24 23 25 25 146
WERRINGTON JOGGERS 24 25 25 25 23 23 145
FENLAND RUNNERS 23 14 23 17 20 22 119
ELY 14 20 14 24 24 20 116
THORNEY RUNNING CLUB 22 18 17 21 19 18 115
BUSHFIELD JOGGERS 16 17 16 19 21 14 103
RIVERSIDE RUNNERS 19 22 20 22 18 0 101
C&C 15 10 22 20 12 21 100
EYE COMMUNITY RUNNERS 11 18 12 16 22 19 98
PAC 17 23 11 12 9 24 96
YAXLEY RUNNERS 18 16 13 18 14 15 94
THOMAS COOK 13 21 15 11 15 16 91
RAMSEY ROAD RUNNERS 20 12 9 14 16 17 88
MARCH AC 21 15 21 0 17 13 87
BRJ 10 10 18 13 13 0 64
HUNTS 0 0 19 15 10 0 44
ESPORTA 12 9 8 0 0 0 29
ROYSTON 9 0 0 0 0 0 9
             
                                                              

Womens teams                                                                     

 
Thorney 10k Eye 10k Ramsey 10k Bushy 10k Thorney 5m NVH 5k
Points Points Points Points Points Points TOTAL
WERRINGTON JOGGERS 22 25 24 25 24 23 143
NVH 24 24 25 18 25 25 141
FENLAND RUNNERS 25 22 17 24 22 20 130
MARCH AC 23 23 23 14 23 24 130
YAXLEY RUNNERS 21 21 20 22 21 22 127
BUSHFIELD JOGGERS 17 20 22 23 13 0 95
RIVERSIDE RUNNERS 16 19 21 20 19 0 95
EYE COMMUNITY RUNNERS 19 18 0 17 20 18 92
RAMSEY ROAD RUNNERS 20 13 0 13 18 21 85
THORNEY RUNNING CLUB 15 14 13 12 15 15 84
HUNTS AC 0 17 15 21 17 0 70
PAC 0 0 16 19 16 19 70
ELY 0 15 0 15 14 16 60
C&C 18 0 19 0 0 17 54
BRJ 0 16 18 16 0 0 50
ESPORTA 14 12 0 0 0 0 26
CAMBS TRI CLUB 0 0 14 0 0 0 14
 
Womens individual standings
 
Name Club Thorney 10k Eye 10k Ramsey 10k Bushfield 10k Thorney 5m NVH 5k Grunty Fen Half Fenland 10m   Total Races
Rebecca Cousins Fenland Runners 1 2 1 2 1 2 9 6
Judith Thomas Werrington Joggers 9 12 10 8 10 13 62 6
Geraldine Emmins March AC 13 23 15 14 20 22 107 6
Eli Scott Werrington Joggers 0 1 4 1 3 3 12 5
Debra Wait March AC 6 3 6 0 8 9 32 5
Laura Grimer NVH 10 11 8 4 7 0 40 5
Sandra Butler Ramsey Road Runners 33 100 0 47 47 40 267 5
Sian Warren Werrington Joggers 42 99 50 54 51 0 296 5
Gill Holmes Thorney Running Club 0 103 53 62 49 39 306 5
Yvonne Scarrott NVH 0 4 3 0 5 6 18 4
Agata Chelchowska March AC 8 5 0 0 9 10 32 4
Jade Watson Werrington Joggers 0 8 9 0 14 17 48 4
Louise Burton NVH 12 0 16 15 15 0 58 4
Dianne Prout Riverside Runners 0 19 18 19 16 0 72 4
Gill Bates Eye Community Runners 24 49 0 24 25 0 122 4
Joy Jeyes Werrington Joggers 16 38 0 0 38 33 125 4
Lucy Boothby Riverside Runners 0 52 29 26 21 0 128 4
Val Stone Yaxley Runners 28 60 38 0 35 0 161 4
Rosslyn Hamlyn Werrington Joggers 0 71 34 0 29 32 166 4
Julie Tebb Bushfield Joggers 30 98 0 45 46 0 219 4
Katherine Turner Werrington Joggers 41 96 47 0 43 0 227 4
Abi Brewer Bushfield Joggers 0 92 46 57 44 0 239 4
Carol Cook Werrington Joggers 0 111 49 53 39 0 252 4
Viv Lavender Werrington Joggers 0 110 0 52 50 41 253 4
Ruth Jones NVH 2 0 2 0 2 0 6 3
Sarah Caskey PAC 0 0 0 6 4 4 14 3
Roz Johnston Bushfield Joggers 0 15 12 9 0 0 36 3
Natasha Johnson Yaxley Runners 0 10 0 13 0 16 39 3
Ellie Swire Werrington Joggers 0 14 14 0 17 0 45 3
Claire Piercy Yaxley Runners 11 16 0 0 0 20 47 3
Charlotte Kenny PAC 0 26 13 12 0 0 51 3
Christina Marshall Hunts AC 0 0 19 16 18 0 53 3
Claire Hancock Bushfield Joggers 18 33 17 0 0 0 68 3
Susan Williams Yaxley Runners 0 32 21 17 0 0 70 3
Joanne Annis Werrington Joggers 15 37 0 21 0 0 73 3
Debbie Hornsby NVH 0 30 20 0 0 23 73 3
Louise Blake NVH 0 44 0 0 19 21 84 3
Gemma Hutton Thorney Running Club 0 0 0 34 30 29 93 3
Jennie Tillott Ramsey Road Runners 29 0 0 37 34 0 100 3
Barbara Johnson Yaxley Runners 0 45 0 28 0 28 101 3
Sharon Tansley Werrington Joggers 0 43 33 27 0 0 103 3
Helen Cameron Werrington Joggers 0 68 30 25 0 0 123 3
Sandra Cooper Werrington Joggers 0 63 35 0 32 0 130 3
Susan Frisby Thorney Running Club 0 56 0 41 40 0 137 3
Petra Otto Riverside Runners 40 94 0 0 45 0 179 3
Sharn Phagoora Yaxley Runners 0 86 43 55 0 0 184 3
Antoinette Rendle Bushfield Joggers 44 105 58 0 0 0 207 3
 
Men's individual standings
 
Name Club Thorney 10k Eye 10k Ramsey 10k Bushfield 10k Thorney 5m NVH 5k Grunty Fen Fenland 10m   Total Races
Mike Chapman NVH 5 9 6 30 9 9 68 6
Sean Beard NVH 13 11 12 15 6 6 63 6
Olly Slater NVH 22 29 25 31 26 25 158 6
Justin Bentley  Werrington Joggers 28 43 31 46 28 36 212 6
Ian Frisby Thorney Running Club 57 116 82 86 73 75 489 6
Sean O'Driscoll Bushfield Joggers 63 120 93 93 95 86 550 6
Tim Cook Werrington Joggers 62 148 100 102 86 83 581 6
Jack Trow Fenland Runners 11 12 10 10 16 18 77 6
John Herbert Werrington Joggers 0 1 1 2 1 1 6 5
Paul Halford Werrington Joggers 2 2 3 1 0 3 11 5
John Uff Ely Runners 15 18 11 8 8 0 60 5
Reg Allen Thorney Running Club 17 24 0 21 13 30 105 5
Jaroslaw Nijak NVH 25 0 38 34 42 47 186 5
Darren Moat March AC 30 98 33 0 29 41 231 5
Ron Cave Werrington Joggers 60 82 69 65 56 0 332 5
Alan Condon Bushfield Joggers 0 85 74 67 65 62 353 5
Tony Lack Ramsey Road Runners 65 137 0 98 88 81 469 5
Michael Barker Yaxley Runners 0 158 105 113 109 94 579 5
Michael Moore  Werrington Joggers 1 3 4 4 0 0 12 4
Robin Parker Fenland Runners 6 0 9 0 7 8 30 4
Martin Stevens Werrington Joggers 12 0 17 18 0 20 67 4
Simon Boothby Riverside Runners 0 31 24 25 19 0 99 4
Darren Hillier Eye Community Runners 0 36 0 29 25 35 125 4
John Richmond Bushfield Joggers 0 32 0 33 24 38 127 4
Brian Jones NVH 29 44 37 0 27 0 137 4
Eamonn Dorling Thorney Running Club 0 42 32 36 0 49 159 4
Neil Martin Thomas Cook 0 54 35 40 30 0 159 4
Keith Brookes NVH 27 38 0 44 0 51 160 4
Ray Dowland NVH 0 47 0 42 35 44 168 4
Maurice Hemmingway Riverside Runners 0 45 48 45 31 0 169 4
Peter Ward Thorney Running Club 0 49 51 48 37 0 185 4
Geoff Howes Thorney Running Club 31 58 0 52 0 55 196 4
Andrew Cowling Thorney Running Club 36 57 43 0 0 67 203 4
Rodney Hall Werrington Joggers 0 78 36 43 0 48 205 4
Ian Vallance Yaxley Runners 38 64 61 53 0 0 216 4
Paul Denyer Werrington Joggers 42 76 68 0 0 63 249 4
Mike Wright  Eye Community Runners 0 0 81 81 67 69 298 4
Andy Harding Thorney Running Club 0 91 77 80 68 0 316 4
Peter Thompson Yaxley Runners 64 0 99 103 87 0 353 4
Andy Short Eye Community Runners 66 132 94 94 0 0 386 4
Gary Norman Thorney Running Club 69 136 97 0 0 90 392 4
Kenneth Popple Werrington Joggers 0 133 90 91 0 84 398 4
Barry Clarke NVH 0 0 102 108 99 93 402 4
Paul Atherfold Yaxley Runners 0 143 0 97 93 87 420 4
Jon Massingham NVH 4 5 7 0 0 0 16 3
Robert Watson C&C 0 7 5 7 0 0 19 3
Paul Hensby March AC 7 10 8 0 0 0 25 3
Martin Dawson Peterborough AC 10 8 15 0 0 0 33 3
Lee Morgan NVH 8 13 0 0 0 13 34 3
Nick Holt NVH 9 16 16 0 0 0 41 3
Robert Lornie NVH 0 0 13 13 17 0 43 3
Sean Murphy Werrington Joggers 0 25 0 20 12 0 57 3
Kieren Drane Ely Runners 0 19 0 35 0 19 73 3
Paul Page Bushfield Joggers 0 30 29 0 20 0 79 3
Kevin Hickling Riverside Runners 20 28 0 39 0 0 87 3
Justin Kinsey Fenland Runners 0 46 0 24 0 22 92 3
Peter Kirwin Eye Community Runners 0 33 0 0 22 37 92 3
James Husbands Werrington Joggers 0 35 30 32 0 0 97 3
Barry Warne NVH 0 48 0 38 0 32 118 3
Paul Weigand Fenland Runners 0 0 42 50 43 0 135 3
Phillip Hamlyn NVH 44 0 0 54 44 0 142 3
Michael Bullard NVH 0 66 46 56 0 0 168 3
Michael Cox Werrington Joggers 0 0 0 68 53 53 174 3
Andrew Hall Werrington Joggers 0 79 49 49 0 0 177 3
Robert Tillott Ramsey Road Runners 43 0 0 77 59 0 179 3
Kevin Nankervis Werrington Joggers 0 113 73 75 0 0 186 3
Simon Gilbey Werrington Joggers 0 0 66 62 60 0 188 3
Phil Barnes Bushfield Joggers 0 100 54 0 38 0 192 3
Rob Moir Riverside Runners 67 89 59 0 0 0 215 3
Malcolm Hunt March AC 48 97 80 0 0 0 225 3
Mark Louth Thorney Running Club 0 96 72 70 0 0 238 3
Ken Rigg Werrington Joggers 59 110 0 69 0 0 238 3
Russell Scrivener Riverside Runners 0 105 71 0 62 0 238 3
Geoffrey Clark Ramsey Road Runners 0 114 0 95 79 0 288 3
Shaun Donkin March AC 70 139 0 0 102 0 311 3
Patrick Brown March AC 75 153 0 0 0 95 323 3
Keith Saward March AC 72 147 0 110 0 0 329 3
Mike Page Bushfield Joggers 76 151 104 0 0 0 331 3

Last updated by Noel Moss on 31/08/2010 12:43:51